• High tensile Resistance: Excellent
NBR Data Sheet
Standard Colour: Black
Properties | Value | Unit | Standard |
Colour | Black | ||
Hardness | 85 ±5 | Shore A | DIN |
Density | 1.3 ±0.1 | g/cm3 | DIN |
Modulus 100% | 11 - 13 | N/mm2 | DIN |
Tensile Strength | ≥16 | N/mm2 | DIN |
Elongation at Break | ≥150 | % | DIN |
Compression Set 70oC/22hr | <10 | % | DIN |
Minimum Service Temperature | -30 | oC | |
Maximum Service Temperature | +100 | oC |
For full spec. or other product details, please contact REASON via info@aigienvironmental.com